Environmental protection, NOx emission ≤30mg/Nm³
Large radiation heating area, sufficient fuel combustion
Fully automatic and safe operation, easy to operate and maintain
Membrane wall structure, good air tightness
Has explosion-proof door and flame detector; realizes the fully automatic operation
The high-temperature area of the boiler proper adopts the forced circulation to ensure the heating surface cooled down and prevent vaporization
Model | Rated thermal power (MW) | Rated working pressure (bar) | Rated output water temperature (℃) | Rated Feeding water temperature (℃) | Maximum transport weight (t) | Maximum transport dimension (m) |
SZS7-1.0/115/70-Q(Y) | 7.0 | 10 | 115 | 70 | 34 | 7.58×3.85×3.75 |
SZS10.5-1.0/115/70-Q(Y) | 10.5 | 10 | 115 | 70 | 38 | 7.91×3.85×3.75 |
SZS14-1.25/115/70-Q(Y) | 14.0 | 12.5 | 115 | 70 | 36 | 8.31×3.85×3.73 |
SZS17.5-1.25/115/70-Q(Y) | 17.5 | 12.5 | 115 | 70 | 48 | 9.22×3.90×3.72 |
SZS21-1.25/130/70-Q(Y) | 21.0 | 12.5 | 130 | 70 | 51 | 10.30×4.23×4.13 |
SZS29-1.25/130/70-Q(Y) | 29.0 | 12.5 | 130 | 70 | 59 | 11.10×4.32×4.16 |
SZS46-1.6/130/70-Q(Y) | 46.0 | 16 | 130 | 70 | Assembled parts 40/45 | 11.30×4.09×3.89 11.40×2.85×4.20 |
SZS58-1.6/130/70-Q(Y) | 58.0 | 16 | 130 | 70 | Assembled parts 42/48 | 11.40×4.29×4.10 11.4×3.15×4.20 |
SZS70-1.6/130/70-Q(Y) | 70.0 | 16 | 130 | 70 | Bulk items 16 | 12.00×Φ1.66 |
SZS116-1.6/130/70-Q(Y) | 116.0 | 16 | 130 | 70 | Bulk items 20 | 12.50×Φ1.66 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!